Home | Historical Background | Tactical Tips | Online Play Guide| The Art Of War | Downloads | Links | Contact
Unit Values
| Unit | Attack | Defense | Armour | Morale | Walk | Run | Cost at hon2 |
| YA | -1 | -1 | 2 | -4 | 7 | 12 | 100 |
| YS | 0 | 0 | 3 | 2 | 6 | 10 | 200 |
| ND | 5 | -2 | 1 | 8 | 7 | 12 | 300 |
| WM | 5 | 2 | 1 | 8 | 7 | 12 | 500 |
| Nagi | 0 | 6 | 1 | 0 | 6 | 10 | 425 |
| Arqs | -6 | -3 | 2 | -4 | 7 | 12 | 100 |
| Musks | -6 | -3 | 2 | -4 | 7 | 12 | 175 |
| SA | 0 | 0 | 1 | 0 | 6 | 10 | 300 |
| CA | 1 | 2 | 3 | 0 | 8 | 20 | 450 |
| YC | 2 | 3 | 3 | 2 | 10 | 24 | 475 |
| HC | 2 | 6 | 5 | 4 | 8 | 20 | 600 |
